Profile
Dr. Rita Esi Ampiaw holds a PhD in Environmental Engineering from the Kumoh National Institute of Technology (South Korea), an MPhil degree in Biological Oceanography from the University of Ghana, and a BSc degree in Fisheries and Aquatic Sciences from the University of Cape Coast. She is a professional member of the Organisation for Women in Science for the Developing World (OWSD).
Specializing in environmental engineering and oceanography, with a focus on water treatment technologies, sustainability, and waste-to-wealth initiatives. Her research encompasses optimizing electrolyzed water for disinfection, removal of contaminants from wastewater, and sustainable water management strategies. She is particularly interested in investigating green technologies for environmental sustainability and exploring innovative approaches to water purification.
Academic Qualification
# | Qualifications |
---|
1 | PhD. Environmental Engineering Kumoh National Institute of Technology (South Korea) 2022 |
2 | MPhil. Oceanography University of Ghana 2012 |
3 | BSc. Biological Sciences University of Cape Coast 2009 |
Research & Publications
# | Type | Publications |
---|
1 | Journal Articles | Ampiaw, R.E., Yaqub, M., Woo, C., Lee, W. (2023). Optimization of disposable paper-based test strips for hypochlorous acid detection. Membrane Water. Treatment, 14(4), 181-189. https://doi.org/10.12989/mwt.2023.14.4.181 |
2 | Journal Articles | Ampiaw, R.E., Yaqub, M., Woo, C., Lee, W. (2022). Optimizing slightly acidic electrolyzed water (SAEW) production hrough experiment and gene expression programming. Journal of Water Process Engineering 47, Article 102736. https://doi.org/10.1016/j.jwpe.2022.102736 |
3 | Journal Articles | Ampiaw, R.E., Yaqub, M., Lee, W., (2021). Electrolyzed water as a disinfectant: A systematic review of factors affecting the production and efficiency of hypochlorous acid. Journal of Water Process Engineering, 43, Article 102228. https://doi.org/10.1016/j.jwpe.2021.102228 |
4 | Journal Articles | Uddin, J. M., Ampiaw, R.E., Lee, W., (2021). Adsorptive removal of dyes from wastewater using a metal-organic framework: A review. Chemosphere, 284, Article 131314 https://doi.org/10.1016/j.chemosphere.2021.131314 |
5 | Journal Articles | Ampiaw, R.E., Lee, W., (2020). Persimmon tannins as biosorbents for precious and heavy metals adsorption in wastewater: A review. International Journal of Environmental Science and Technology, 17, 3835-3846. https://doi.org/10.1007/s13762-020-02748-3 |
6 | Journal Articles | Ampiaw, R.E., Yaqub, M., Lee, W., (2019). Adsorption of microcystin onto activated carbon: A review. Membrane Water Treatment 10(6), 405-415. https://doi.org/10.12989/mwt.2019.10.6.405 |
Awards & Grants
No staff awards or grants
Conferences & Workshops
# | Conference & Workshops |
---|
1 | |
2 | |
Positions Held
No position held