Profile
No staff profile
Academic Qualification
# | Qualifications |
---|
1 | B.Sc. Mathematics Kwame Nkrumah University of Science and Technology 1994 |
2 | MTech Education Kwame Nkrumah University of Science and Technology 2000 |
Research & Publications
# | Type | Publications |
---|
1 | Journal Articles | Blankson, H. (2015a). Establishing the Level of Awareness of ICT in Second Cycle Institutions. African Journal of Applied Research (AJAR), 1(1), 273–285. |
2 | Journal Articles | Blankson, H. (2015b). The Impact of E-Learning on Teaching and Learning in Cape Coast Polytechnic. African Journal of Applied Research (AJAR), 1(1), 262–272. https://doi.org/10.1525/aeq.1992.23.1.05x1104l |
3 | Journal Articles | Blankson, H., & Chattamvelli, R. (2022). A Symmetric Scheme for Securing Data in Cyber- Physical Systems / IoT Sensor-based Systems based on AES and SHA256. International Journal of Computer Applications, 184(24), 12–17. https://doi.org/10.5120/ijca2022922278 |
4 | Journal Articles | Blankson, H., & Chattamvelli, R. (2023b). An Algorithm for Large Semi - Prime - Factorization and its Applications to Affine Ciphers. International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET), 12(7). https://doi.org/10.15680/IJIRSET.2023.1207213 |
5 | Journal Articles | Quist-Aphetsi, K., & Blankson, H. (2019). A hybrid data logging system using cryptographic hash blocks based on SHA-256 and MD5 for water treatment plant and distribution line. Proceedings - 2019 International Conference on Cyber Security and Internet of Things, ICSIoT 2019, 15–18. https://doi.org/10.1109/ICSIoT47925.2019.00009 |
6 | Journal Articles | Rajan, C., & Blankson, H. (2024). Generative AI for Enhanced Decision Making in Healthcare 5 . 0. Springer Nature Switzerland. https://doi.org/10.1007/978-3-031-75771-6 |
Awards & Grants
No staff awards or grants
Positions Held
No position held